Το καλάθι σας είναι άδειο!
Κωδικός Προϊόντος: | 551-292 |
Διαθεσιμότητα: | Μη διαθέσιμο |
Kάμερα ANGA AQ-3114LS4 (4 in 1) AHD/CVI/TVI/CVBS, 1 MP ,Φακός 2.8mm, 1/4 CMOS 720P, OV2710 + HTC950E, ΙR Led 14X18PCS, 20 μέτρα, Αδιάβροχη IP66, 12V, Mεταλλική, Μικτό Βάρος: 700gr
Model NO. | AQ-3114LS4 | |||||||||||||||||||||||||||||||||
Video Output Mode | AHD/CVI/TVI/CVBS | |||||||||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||||||||||
Image Sensor | OV2710 | |||||||||||||||||||||||||||||||||
DSP | HTC950E | |||||||||||||||||||||||||||||||||
Image Resolution | 720P / 960H | |||||||||||||||||||||||||||||||||
Effective Pixels | 1280*720 | |||||||||||||||||||||||||||||||||
TV System | PAL/NTSC | |||||||||||||||||||||||||||||||||
Electronic Shutter | 1/25s~1/50,000s , 1/30s~1/60,000s | |||||||||||||||||||||||||||||||||
S/N Ratio | ≥50dB | |||||||||||||||||||||||||||||||||
Scanning System | Progressive Scan | |||||||||||||||||||||||||||||||||
Lens | ||||||||||||||||||||||||||||||||||
Focus Length | 2.8mm | |||||||||||||||||||||||||||||||||
Focus Control | Fixed | |||||||||||||||||||||||||||||||||
Lens Type | Fixed | |||||||||||||||||||||||||||||||||
Pixels | 1M Pixels | |||||||||||||||||||||||||||||||||
Auto Iris Support | NO | |||||||||||||||||||||||||||||||||
Night Vision | ||||||||||||||||||||||||||||||||||
Infrared LED | 14µ x 18PCS | |||||||||||||||||||||||||||||||||
Infrared Distance | 20M | |||||||||||||||||||||||||||||||||
IR Status | Under 10 Lux by CDS | |||||||||||||||||||||||||||||||||
IR Power On | CDS Auto Control | |||||||||||||||||||||||||||||||||
Camera Features | ||||||||||||||||||||||||||||||||||
Day/Night | YES | |||||||||||||||||||||||||||||||||
OSD Menu Language | YES | |||||||||||||||||||||||||||||||||
White Balance | AUTO / MANUAL | |||||||||||||||||||||||||||||||||
Gain Control | AUTO | |||||||||||||||||||||||||||||||||
Noise Reduction | DNR | |||||||||||||||||||||||||||||||||
Picture Adjustment | YES | |||||||||||||||||||||||||||||||||
WDR | YES | |||||||||||||||||||||||||||||||||
OSD Support | YES | |||||||||||||||||||||||||||||||||
UTC | YES | |||||||||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||||||||||
Housing | Metal, IP66 | |||||||||||||||||||||||||||||||||
Bracket | YES | |||||||||||||||||||||||||||||||||
Dual Voltage | NO | |||||||||||||||||||||||||||||||||
IR Cut Filter | YES | |||||||||||||||||||||||||||||||||
Heater | NO | |||||||||||||||||||||||||||||||||
Operation Temperature | -10℃ ~ +50℃ RH95% Max | |||||||||||||||||||||||||||||||||
Storage Temperature | -20℃ ~ +60℃ RH95% Max | |||||||||||||||||||||||||||||||||
Power Source | DC12V±10%, 500mA | |||||||||||||||||||||||||||||||||
Dimension | 151(W) x 64(H) x 65.5(D)mm | |||||||||||||||||||||||||||||||||
Weight | 700g |
Follow us